The Board
The red marble is the bill. It starts in the United States and has 90 seconds to reach the Exchequer in Ireland. Each Banned It that catches it takes 1/5 of the bill, €2,848,800,000.
On a phone, hold it the way you mean to play and press Start. On a computer, use the arrow keys, or drag on the board.
The Five
Each Banned It is a case in Ledger C and carries its case number on the board. The outcome and the figure beside it are the ledger's own.
| Case | Banned It | On the board | Outcome | On the record |
|---|---|---|---|---|
| C1 | Alphabet | The Dutch Sandwich. The Dublin gate carries the bill to Amsterdam and drops it in Bermuda. | Legal structure, ended 2019 | €19,900,000,000 in 2017 |
| C2 | Amazon | The rebate. A touch turns the controls negative for 4 seconds. | No violation alleged | $0 in 2017, rebate in 2018 |
| C3 | Apple | Escrow. The bill waits 8 seconds, one for each year from 2016 to 2024, while Ireland pushes it back out. | Final judgment, collected | €14,244,000,000 |
| C4 | General Electric | The tax department. The 975 employees The New York Times counted slow the bill to a crawl, and take their cut if it stays 7 seconds. | No violation alleged, account disputed | $3,200,000,000 benefit reported |
| C5 | Nike | The Swoosh in Bermuda. A hole in the Atlantic pulls the bill toward it. | State-aid investigation open | $12,200,000,000 offshore |
The Rule Change. A yellow token sits in the Netherlands. Pick it up and Ireland closes the Double Irish, which shuts the Dublin gate for the rest of the run. On the record it closed to new users in 2015 and to everyone in 2020.
The Record
Every name, outcome and figure on the board comes from Ledger C, The Tax Bill, where each one is cited and was checked against its source on 1 October 2026. The bill is the €14,244,000,000 that reached the Irish Exchequer from Apple's escrow account, the one collection among the ledger's five cases.